According to the USAToday, and members of the American Heart Association, an average CT scan can expose a patient to between 1,000 to 10,000 millirems of radiation, depending on the exact machine and the examination being performed. However, Japanese people who were 1 mile from ground zero received only 3,000 millirems of radiation, on average. [20]
Typical scan doses
Examination | Typical effective dose (mSv) | (milli rem) |
---|---|---|
Chest X-ray | 0.1 | 10 |
Head CT | 1.5[21] | 150 |
Abdomen CT | 5.3[21] | 530 |
Chest CT | 5.8[21] | 580 |
Chest, Abdomen and Pelvis CT | 9.9[21] | 990 |
Cardiac CT angiogram | 6.7-13[22] | 670 - 1300 |
CT colonography (virtual colonoscopy) | 3.6 - 8.8 | 360 - 880 |
19. "Time.com - Avoiding Unnecessary CT Scans".
No comments:
Post a Comment